| Management number | 215111185 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215111185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750864839307 |
|---|---|
| Brand | SARUNN ER |
| Shape | Round |
| Style Name | Modern |
| Screen Size | 0.1 Inches |
| Closure Type | Sliding |
| Display Type | No Display |
| Manufacturer | SARUNN ER |
| Model Number | B0FHWBLH65 |
| Warranty Type | Limited |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Blood Oxygen Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form